# MCRO | GUERTIN BIOGRAPHICAL DATA CATALOG
## Factual Reference Document — Public Distribution
### Case Reference: 27-CR-23-1886 | Minnesota v. Matthew David Guertin

---

### IMPORTANT NOTICE

This document contains verified facts extracted from court filings, authenticated emails, timestamped photographs, patent records, public professional credits, and other documented sources. It is not a character reference or advocacy document. All claims are traceable to specific source files identified in brackets throughout. Where information originates from court system documents (the Rule 20 evaluation, Finding of Incompetency, or witness statement), it is labeled as **COURT SYSTEM CHARACTERIZATION**. Where information originates from Guertin's own filings or communications, it is labeled by source file. The reader should form their own conclusions from the full picture presented.

---

## SECTION 1: IDENTITY & BACKGROUND

**Full Name:** Matthew David Guertin
**Date of Birth:** July 17, 1981
**Home State:** Minnesota (born and raised)
**Current Residence (as of May 2024):** 1075 Traditions Court, City of Chaska, County of Carver, MN 55318
**Phone (as of 2024):** 763-221-4540
**Email:** MattGuertin@protonmail.com | Matt@infiniset.com
**Education:** GED (withdrew from high school during senior year — stated he "was bored" and found school "boring and easy"; participated in special education curricula for attentional and behavioral difficulties) [Rule 20 Report]. Did not attend college. [Rule 20 Report]
**Early Background:** Raised by single mother in Minnesota. No contact with father during youth. Placements in foster care and involvement with youth services organizations, attributed to his mother's corresponding difficulty coping with his behavior." Reports a good current relationship with his mother, with whom he was living as of 2023. [Rule 20 Report]

### Self-Disclosed Personal History

**Prior Criminal History:** Last contact with criminal justice system was approximately July 2008 — roughly 15 years before the January 2023 arrest. Broke a window at a bar. Was arrested [42__GUERTINS-MOTION; Text-Messages-Chronological: "Last time I got in trouble with the law was in 2008"]

**Substance Use (Self-Disclosed to Dr. Rogstad, March 1, 2023):**
- Alcohol and marijuana since approximately age 14
- Current alcohol: "every couple of months" at social gatherings
- Current marijuana: occasional, "if it's around and someone has it," approximately "a few times a month"
- Lifetime use of "everything but heroin" including DMT, LSD, methamphetamines, crack cocaine
- Disavowed use of hard drugs "within recent years"
- 2009 HCMC records listed drugs of choice as alcohol and hallucinogens
- Enrolled in adolescent substance treatment program for marijuana use
- Prescribed Adderall for ADHD by a California doctor seen for ~6 years
- Prescribed Klonopin for anti-anxiety
- Described more recent marijuana use as "occasional and opportunistic"
[Rule 20 Evaluation Report, Dr. Jill Rogstad, March 10, 2023]

**Psychiatric History (Self-Disclosed):**
- Diagnosed with ADHD and bipolar disorder (disagrees with bipolar diagnosis)
- Re: bipolar: "You're supposed to go up and down, but I'm always up" [Rule 20 Report]
- Sleep irregularities: didn't sleep for 2 days before arrest

---

## SECTION 2: PROFESSIONAL CAREER TIMELINE (2006–2024)

### 2006–2008: Minneapolis Nightlife Origins

| Date | Project/Event | Role & Contributions | Source |
|------|--------------|---------------------|--------|
| Late 2005 | 1Up Productions launch | Co-founded event promotion company. Booked Darude and 4Strings at Myth Nightclub, Maplewood MN. 2,500+ attendees. Designed stage, ran lighting from laptop for first time. | 128___Exhibit-A |
| 2006 | 1Up Productions (continued) | Event promotion, DJing, lighting design across Minneapolis nightlife scene | 128___Exhibit-A; Climbline p.1 |
| 2008 | StyleFlip.com | Co-created custom DJ equipment skin/wrap business. Featured in BPM Magazine. | 128___Exhibit-A; Climbline p.2 |
| Sept 2008 | Epic Nightclub, Minneapolis | Hired as in-house lighting operator at one of the largest clubs in Minneapolis (formerly Quest/Prince's Glam Slam). Programmed and ran entire lighting system during Republican National Convention. | 128___Exhibit-A |

### 2009–2013: Self-Teaching & Local Production

| Date | Project/Event | Role & Contributions | Source |
|------|--------------|---------------------|--------|
| 2009–2010 | Full-scale lighting & production design | Lighting/VJ for international DJs touring through Minneapolis. Built visual experiences for trance legends and house DJs arriving with only a USB stick and tech rider. | 128___Exhibit-A |
| 2010 | Laser Mapping | Early projection mapping experiments on 3D objects | Climbline p.3 |
| 2010 | Paul Van Dyk concert | Concert stage LED pillar arrays and VJ work for World #1 DJ (2005/2006) tour stop | Climbline p.4 |
| | | [CONTEXT: Paul Van Dyk was voted World #1 DJ by DJ Magazine in 2005 and 2006. First Grammy nomination in Best Dance/Electronic category. 3M+ albums sold.] | |
| ~2011 | Discovery of V Squared Labs / ISAM | Saw Amon Tobin ISAM tour video; became obsessed with TouchDesigner and V Squared Labs. "Multiple friends in the industry even told him, unprompted, 'You should go work for V Squared Labs.'" | 128___Exhibit-A |
| 2011 | My Door | Interactive LED door installation with projection mapping — personal project | Climbline p.5 |
| 2011 | Envision Fashion Show | Fashion runway show with custom LED/projection stage design ("ignite" branding). Large audience visible. | Climbline p.6 |
| 2011 | LED Pillar Concept | Custom geometric LED pillar/column designs — 3D modeled in Rhino3D/Cinema4D | Climbline p.7 |
| 2012 | "I Like My Coffee Table" | Interactive LED coffee table — personal project. Caught attention of Derivative (TouchDesigner creators), who gave it a feature and write-up. | 128___Exhibit-A; Climbline p.8 |
| 2012 | Giant Spiderweb | Large-scale LED spiderweb installation for Minneapolis nightclub. Physical structure with LED integration, illuminated in blue/purple. | Climbline p.9 |
| 2012 | Stealth Stage | Custom angular/geometric DJ stage design with projection mapping surfaces — CAD models and paper prototype | Climbline p.10 |
| 2012 | Gareth Emery | Concert stage LED pillar array design for trance DJ (peaked at #7 DJ Mag Top 100, 2010) | Climbline p.11 |
| 2012 | Kinect LED Bartop | Interactive LED bar surface using Microsoft Kinect at Minneapolis nightclub. Built LED zones into existing structure, fabricated custom lighting enclosures, programmed interactive system in TouchDesigner with 5 overhead Kinects. "When the club's owner saw it in action, he was floored." | 128___Exhibit-A; Climbline p.12 |
| 2013 | AV Control System | AV system design for Cowboy Jack's Saloon — Minneapolis | Climbline p.13 |
| Early 2013 | Infected Mushroom concert / Evan Pierre | Met Evan Pierre (V Squared Labs touring VJ) at an Infected Mushroom concert in Minneapolis. Pierre gave him Vello Virkhaus's business card. This introduction led directly to Guertin's career at V Squared Labs. | 128___Exhibit-A |
| | | [CONTEXT: Infected Mushroom is an Israeli psytrance duo, one of the best-selling groups in Israeli music history. Twice ranked among world's 10 best DJs by DJ Magazine.] | |

### 2014–2015: Los Angeles / V Squared Labs Era

| Date | Project/Event | Role & Contributions | Client/Venue | Portfolio URL | Source |
|------|--------------|---------------------|-------------|---------------|--------|
| April 2, 2014 | Derivative/TouchDesigner blog feature | Guertin's "epic, never-ending Oculus Rift / Kinect / TouchDesigner 3D project" featured | Derivative.ca | https://derivative.ca/community-post/matt-guertins-epic-never-ending-oculus-rift-kinect-touchdesigner-3d-project/60736 | BPS, COA |
| May 1, 2014 | Arrives at V Squared Labs, LA | Start of LA-based career in visual technology production | V Squared Labs | | NWB, BPS |
| 2014 | KinectTouch V1 | Interactive Kinect-based touch system — virtual piano projection, gesture control, body tracking. Oculus VR developer kit (Aug 2014). | Personal project | MattGuertin.com/portfolio/kinectv1/ | Climbline p.14 |
| 2014 | Project LA | Custom geometric LED sculpture and AV system for LA nightclub "Project LA" | Project LA nightclub | MattGuertin.com/portfolio/projectla/ | Climbline p.15 |
| Late 2014 | Steve Aoki LED Cubes | Custom LED cube structures for Steve Aoki's Neon Future tour. Fabrication, electronics, assembly. | Steve Aoki / V Squared Labs | MattGuertin.com/portfolio/aoki/ | NWB, Climbline p.16 |
| | | [CONTEXT: Steve Aoki — highest-grossing EDM touring artist in North America (Pollstar, 2012). Guinness record: "most traveled musician in one year" (161 shows, 41 countries, 2014). Averages 250 shows/year.] | | | |
| Sept 2015 | NBC Heroes Reborn — Times Square, NYC | Built LED installation for NBC television premiere event in Times Square. 4-D interactive experience. Flew from LA to JFK. | NBC / V Squared Labs | | NWB, Climbline p.17 |
| | | [CONTEXT: Massive marketing activation in Times Square Sept 12-13, 2015. Digital billboard streamed real-time images. Two-hour premiere aired Sept 24 on NBC.] | | | |
| End of 2015 | Blue Moon Install — Vietnam | 40-day installation of custom visual FX system at BlueMoon Nightclub, VungTau, Vietnam. International travel. | BlueMoon Nightclub | MattGuertin.com/portfolio/bluemoon2016/ | NWB, GCP, Climbline p.18 |

### 2016: Festival Tours & International Work

| Date | Project/Event | Role & Contributions | Venue | Portfolio URL | Source |
|------|--------------|---------------------|-------|---------------|--------|
| 2016 | LiteBeats | Designed, engineered, fabricated, and programmed custom interactive LED Roland V-Drum set. Guertin remains partner in the business. | | MattGuertin.com/portfolio/litebeats/ ; XiteLabs.com/portfolio/lite-beats/ | GCP, Climbline p.21 |
| 2016 | Big Grams Festival Tour | Touring VJ and systems operator using 4 Microsoft Kinects. Tour: Red Rocks → Outside Lands. | Red Rocks, Outside Lands, Lollapalooza (25th anniversary) | MattGuertin.com/portfolio/biggrams/ | GCP, Climbline p.19 |
| | | [CONTEXT: Big Grams = Big Boi (Outkast) + Phantogram. Red Rocks: 9,525-capacity, Pollstar "best outdoor venue" award renamed in its honor. Outside Lands: ~225,000 attendees, largest independently owned US music festival. Lollapalooza 2016: expanded to 4 days for 25th anniversary, ~100,000/day.] | | | |
| 2016 | Rabbit In The Moon — Ultra Music Festival | Last-minute lighting and visual programming for live performance at Ultra Miami | Ultra Music Festival, Miami | MattGuertin.com/portfolio/rabbitinthemoon/ | GCP, Climbline p.20 |
| | | [CONTEXT: Ultra Music Festival Miami: 150,000-165,000 attendees. $995M economic impact since 2012. Rabbit In The Moon: pioneers of mixing theatrical stage performance with rave music, formed 1991.] | | | |
| 2016 | Blue Moon FX Upgrade — Vietnam | Return engagement upgrading nightclub VFX system. US passport and boarding pass documented. | BlueMoon Nightclub, VungTau, Vietnam | | Climbline p.22 |

### 2017: Festival Programming & Las Vegas

| Date | Project/Event | Role & Contributions | Venue | Portfolio URL | Source |
|------|--------------|---------------------|-------|---------------|--------|
| 2017 | Ultra Music Festival Miami & Worldwide | Programmed Vello Virkhaus's custom VJ system for Ultra Miami and all Ultra Worldwide international shows | Ultra Music Festival | MattGuertin.com/portfolio/ultra/ | GCP, Climbline p.23 |
| 2017 | XS Nightclub — Wynn Las Vegas | Pre-programmed custom VJ system. Flew to Las Vegas with Vello to oversee installation. | XS Nightclub, Wynn Hotel, Las Vegas | MattGuertin.com/portfolio/xs/ | GCP, Climbline p.24 |
| | | [CONTEXT: XS Nightclub — #1 highest-grossing nightclub in the US, five times (Nightclub & Bar magazine). Annual revenue: $103-$105 million. Built for a rumored $100 million.] | | | |
| 2017 | KinectTouch v2 | Updated Kinect motion tracking with point cloud 3D body visualization | Personal project | MattGuertin.com/portfolio/kinectv2/ | GCP, Climbline p.25 |

### 2018: Hollywood Bowl, Nightclubs, Saudi Arabia

| Date | Project/Event | Role & Contributions | Venue | Portfolio URL | Source |
|------|--------------|---------------------|-------|---------------|--------|
| 2018 | Lure Nightclub — Hollywood | Programmed custom projection mapping with 3 projectors on two surfaces. Custom LED wall: irregular/random rectangular panel mosaic. | Lure Nightclub, Hollywood | MattGuertin.com/portfolio/lure/ | GCP, Climbline p.28 |
| 2018 | 2 Way Mirror LED Tiles | Designed/engineered custom 2-way mirror solution replacing LED tile for circular LED volume | | MattGuertin.com/portfolio/twowaymirror/ | GCP, Climbline p.29 |
| 2018 | Qiddiya Ground Breaking — Saudi Arabia | Created 3D models of custom stage structures; programmed D3 Media Server for projection mapping | Qiddiya, Saudi Arabia | MattGuertin.com/portfolio/qiddiya/ ; XiteLabs.com/portfolio/qiddiya-ground-breaking-2018/ | GCP, Climbline p.30 |
| | | [CONTEXT: Qiddiya — $40 billion entertainment mega-project, 334 square kilometers (size of Las Vegas). World's largest Six Flags theme park. Aims for 48 million annual visits.] | | | |
| 2018 | KinectTouch v3 | Microsoft Kinect + HTC Vive VR Headset interactive 3D VR touch surface | Personal project | MattGuertin.com/portfolio/kinectv3/ | GCP, Climbline p.27 |
| **Sept 30, 2018** | **LA Philharmonic 100th Anniversary Concert** | **Programmed completely custom media server system in TouchDesigner. 12 projectors in 3 locations (Barco HDQ 2K40, Panasonic RQ32K). Real-time visuals reactive to audio and conductor's wand motions via Kinect tracking.** | **Hollywood Bowl** | MattGuertin.com/portfolio/hollywoodbowl/ ; https://xitelabs.com/portfolio/LaPhil_100th_Anniversary_Concert/ | GCP, BPS, CCC |
| | | [CONTEXT: Hollywood Bowl — ~17,500 capacity, one of world's most iconic outdoor concert venues. Named one of 10 best US live music venues by Rolling Stone (2018). Pollstar Outdoor Concert Venue of Year 18 times. Performers: Katy Perry, Herbie Hancock, John Williams (Star Wars theme), Kali Uchis, YOLA. Gustavo Dudamel conducting. Free concert. Described as "the most robust real-time visual mapping show ever done at the Hollywood Bowl."] | | | |

### 2019: Coachella, Saudi Royal Inauguration, Peak Career

| Date | Project/Event | Role & Contributions | Venue | Portfolio URL | Source |
|------|--------------|---------------------|-------|---------------|--------|
| 2019 | Bad Bunny 360 Tour Pre-Vis | Programmed custom pre-visualization system for Bad Bunny's 360 Tour | | MattGuertin.com/portfolio/badbunny360/ | GCP |
| **April 2019** | **Bad Bunny — Coachella Main Stage** | **Designed, engineered, and oversaw fabrication, programming, on-site setup, and teardown of Bad Bunny's main stage set piece (giant rotating LED eye) during both weekends. Bad Bunny emerged from the rotating pupil. Credited in PLSN article.** | **Coachella Valley Music & Arts Festival** | MattGuertin.com/portfolio/badbunnyeye/ ; https://xitelabs.com/portfolio/bad-bunny-x100pre-tour/ ; https://plsn.com/articles/video-trends/xitelabs-steps-up-and-out/ | GCP, BPS, CCC |
| | | [CONTEXT: Coachella — ~250,000 total attendance across two weekends, one of world's most prestigious music festivals. Bad Bunny x100PRE Tour: $55.1 million revenue, 664,747 tickets, 53 shows. Bad Bunny is one of the biggest Latin music acts globally.] | | | |
| **Aug–Nov 2019** | **50-Foot Falcon — Diriyah Royal Inauguration** | **Designed, engineered, and oversaw fabrication of 50-foot carbon-fiber falcon. Puppeted by 24 performers. Tracked via 53 BlackTrax infrared beacons. Projection mapped in real-time by 8 × 40k laser projectors. Live-broadcast on international television.** | **Diriyah UNESCO World Heritage Site, Riyadh, Saudi Arabia** | MattGuertin.com/portfolio/falcon/ ; https://XiteLabs.com/portfolio/diriyah-3d-projection-mapping/ ; https://blacktrax.cast-soft.com/showcase/tracking-a-50ft-falcon-with-xitelabs/ | GCP, BPS, CCC |
| | | [CONTEXT: Attended by King Salman bin Abdulaziz and Crown Prince Mohammed bin Salman. Produced by Executive Visions. 350-meter 3D projection on mudbrick wall. London Symphony Orchestra soundtrack, Prague Symphony Orchestra live. Diriyah Gate is a $63 billion giga-project. At-Turaif district: UNESCO World Heritage Site since 2010. Won global award for the event.] | | | |
| 2019 | W-2 Income | **$218,385** earned this year | Xite Labs / entertainment industry | | 42__GUERTINS-MOTION |

### 2020: Return to Minnesota, 3D Scanning

| Date | Project/Event | Role & Contributions | Portfolio URL | Source |
|------|--------------|---------------------|---------------|--------|
| Early 2020 | Faro S-150 3D Scanner purchase | Began conducting site-studies for projection mapping | MattGuertin.com/portfolio/nestle/ | GCP |
| 2020 | Nestle Building 3D Scan | First scan: old Nestle HQ, Glendale, CA | Vimeo.com/494026015 | GCP |
| April 2020 | Returns to Minneapolis | COVID-19 pandemic shutdowns | | GCP, INJ, NWB |
| Spring/Summer 2020 | MN 3D scanning projects | Como Park (St. Paul), Wayzata residence, Blue Moon remote scan (Vietnam) | MattGuertin.com/portfolio/3dscan/ ; Vimeo.com/485263752 | GCP |
| Late June 2020 | Chicago / Grant Park 3D Scan | Drove to Chicago with scanner and drone to create 3D model of Lollapalooza venue. Received "Reality Capture Scan of the Month Award" and job offer from RealityCapture software company. | MattGuertin.com/portfolio/chicago/ ; Vimeo.com/486278234 | GCP |
| 2020 | Tree 3D Scan | Photogrammetry of tree near Minnetonka apartment. Second RealityCapture award. | MattGuertin.com/portfolio/tree/ | GCP |
| 2020 | Wyman Building 3D Scan | Historic building in downtown Minneapolis | MattGuertin.com/portfolio/wyman/ ; Vimeo.com/486298965 | GCP |
| Nov 2020 | Vimeo portfolio setup | https://Vimeo.com/MattGuertin | | CCC |
| Nov 2020 | MattGuertin.com created | Personal portfolio website | MattGuertin.com ; MattGuertin.Substack.com/p/create-matt-guertin-dot-com | GCP, CCC |
| Nov 2020 | Visits Xite Labs virtual production stage | Directly influences InfiniSet conception | | NWB |

### 2021–2023: InfiniSet — Patent, Prototype, Company

| Date | Event | Source |
|------|-------|--------|
| Feb 3, 2021 | InfiniSet concept conceived | GCP, CCC, NWB |
| Feb 13, 2021 | InfiniSet.com domain secured | CCC |
| March 5, 2021 | First email to patent attorney Amanda Prose (WCK) | NWB |
| **March 19, 2021** | **Provisional patent application filed with USPTO** | GCP, CCC, Text-Messages |
| March 27, 2021 | Text to Bruce Rivers: "Hey Bruce. I just filed for my first provisional patent/ patent ever. What I have invented is going to be disruptive. It's going to change the whole film industry." | Text-Messages-Chronological |
| **March 31, 2021** | **Netflix/Scanline VFX files competing patent (12 days after Guertin's provisional)** | 47__EXHIBIT-W, CCC |
| April 1, 2021 | US trademark application 90618638 filed for "INFINISET" | CCC |
| March 14, 2022 | 8-page technical email to patent attorney Amanda Prose detailing animation timeline, cue sequencing, SMPTE protocol, virtual user system, camera path programming | 43__EXHIBIT-S (Index 07) |
| **March 18, 2022** | **US Patent Application 17/698,420 filed (non-provisional)** | CCC, GCP |
| March 18, 2022 | PCT Patent Application US2022/198028 filed | CCC |
| June 24, 2022 | Detailed video tour of custom-built machine | Vimeo.com/992160449/9e5670f176 |
| July 2, 2022 | First full power-up of unit with power/ethernet through rotating slip ring | Vimeo.com/992167622/4d6d1af869 |
| July 18, 2022 | InfiniSet, Inc. registered as Delaware C-Corporation | CCC |
| Aug 8, 2022 | Servo motor calibration video — converting motor rotations to 50 yards of belt travel | Vimeo.com/992170206/8a844b388e |
| Aug 30, 2022 | All four servo motors running in unison | Vimeo.com/992170395/b5280db14c |
| Sept 22, 2022 | PCT application WO2022198028 published; US Patent Application published | CCC |
| Sept 25, 2022 | Treadmill feature modification implemented | Vimeo.com/992170574/fd94898c23 |
| Oct 8, 2022 | First video of treadmill running at sprinting speed | Vimeo.com/994425303/23594bfe86 |
| **Nov 5–6, 2022** | **Guertin discovers Netflix's similar patent / SIGGRAPH video** | 47__EXHIBIT-W, CCC, NWB |
| Nov 13, 2022 | InfiniSet, Inc. registered with Minnesota Secretary of State | CCC |
| **Nov 22, 2021** | **Netflix announces acquisition of Scanline VFX** | Web search |
| Jan 5–6, 2023 | Emails to patent attorney about PhotoRobot.com patent concerns | CCC |
| Jan 12, 2023 | Minnetonka Police report — patent fraud investigation | MCRO_Affidavit |
| **Jan 21, 2023** | **ARREST — Reckless discharge of firearm within municipality; 3 counts receiving/possessing firearm without serial number** | Finding of Incompetency |
| Jan 25, 2023 | Probable cause found; Rule 20.01 evaluation ordered | Finding of Incompetency |
| Feb 3, 2023 | Whiteboard/wall writings: patent numbers, "MY PATENT WO 2022", "KILL ME STEAL TROJANSKY SCANLINE STUDIOS" | 39__Affidavit p.29-30 |
| Feb 5, 2023 | Apartment cleaning, spackling walls, moving out | 39__Affidavit p.30-31 |
| Feb 12, 2023 | Studio moved to mother's house in Chaska | GCP |
| **Feb 14, 2023** | **US Patent 11,577,177 B2 granted** | GCP, CCC, Patents.Google.com |
| **Feb 17, 2023** | **Third-party prior art submission filed against Netflix patent — receipt confirmed by USPTO** | 39__Affidavit p.34 |
| Feb 25, 2023 | First rough demo video — walking on rotating treadmill with green screen | Vimeo.com/992146226 |
| March 1, 2023 | Rule 20 evaluation conducted by Dr. Rogstad (with Dr. Boland) — ~2 hours | Rule 20 Report |
| March 10, 2023 | Dr. Rogstad files evaluation report — diagnosis: "Unspecified Schizophrenia Spectrum and Other Psychotic Disorder" — opines Guertin is incompetent | Rule 20 Report |
| March 19, 2022 | First ever patent filed (non-provisional) | Text to Rivers: "I filed my first ever patent yesterday Bruce" |
| June 1, 2023 | International trademark applications filed: US 97699805 ($4,320.33 paid to USPTO) and WIPO 1739675 | CCC |
| June 18, 2023 | Two screencapture demo videos showing camera, person, and rotating treadmill working as cohesive system | Vimeo.com/994413087/d60c67132e ; Vimeo.com/994424875/df7bec86dd |
| **July 7, 2023** | **Competency hearing — Guertin testifies; Dr. Rogstad testifies** | Finding of Incompetency |
| July 2023 | Unreal Engine 5 integration demo completed with business partner | Vimeo.com/992150237 |
| **July 13, 2023** | **Finding of Incompetency issued — Guertin found INCOMPETENT to proceed** | Finding of Incompetency |
| July 28, 2023 | Guertin receives civil commitment letter; texts Rivers: "So is there really a civil commitment hearing though? As in the judge made the determination that I'm incompetent?" | Text-Messages-Chronological |
| Aug 3, 2023 | Final studio tour video and multi-camera recording system demo | Vimeo.com/994413598/cce9683a5f ; Vimeo.com/994413802/8f1b92eeb2 |
| Aug 4–11, 2023 | "One Week In The Life of Matthew Guertin" — simultaneous emails to civil commitment attorney (Biglow), patent attorney (Prose/Sawicki), and investors — all while managing legal crisis | 43__EXHIBIT-S (Index 08) |
| Aug 8, 2023 | Discovers Netflix/Eyeline Studios SIGGRAPH video showing rotating treadmill | YouTube: https://www.youtube.com/watch?v=tMpg29Vc0bU |
| Aug 10, 2023 | Mass email to WCK law firm attorneys about Netflix patent fraud; Peter Sawicki takes over matter | 43__EXHIBIT-S |
| **Sept 13, 2023** | **Netflix's US Patent 11,810,254 granted — Guertin's patent listed as prior art citation at top** | CCC, 47__EXHIBIT-W |
| 2024 | Pro se appellate case A24-0780 filed with Minnesota Court of Appeals | 13__Exhibit-F |
| 2024 | Federal case 0:24-cv-02646-JRT-DLM filed | 42__GUERTINS-MOTION |
| Feb 2024 | Professional promotional video produced for InfiniSet investor solicitation | Vimeo.com/992111763 |
| April 10, 2025 | Netflix Whistleblower Part 1 filed (Doc. 128, Exhibit A) — 140 pages, 56,038 words | 128___Exhibit-A |

---

## SECTION 3: COMPANIES & PROFESSIONAL RELATIONSHIPS

### Companies

**V Squared Labs (San Fernando Valley, CA)** — Founded 2000 by Vello Virkhaus. Boutique visual design studio. Created Amon Tobin ISAM visuals (all North American dates sold out). Virkhaus named Event Innovator 2014 by BizBash. Guertin worked here from May 2014 until 2018 merger.

**Xite Labs (Los Angeles, CA)** — Formed 2018 from merger of V Squared Labs and Tandem Digital Entertainment. Co-founded by Vello Virkhaus and Greg Russell. Clients: Microsoft, Facebook/Meta, Live Nation, Xbox, America's Got Talent, Walmart, Hilton, Google, Marvel/Disney Concerts. Guertin worked here from 2018 to April 2020.

**Executive Visions (Atlanta/LA/Dubai)** — Selected as production partner for Diriyah Royal Inauguration. Executive Producers: Michael Marto, Omar Saab. Assembled international team representing dozens of nationalities. [executivevisions.com]

**InfiniSet, Inc.** — Delaware C-Corporation founded by Guertin. Registered with MN Secretary of State Nov 13, 2022. Assignee on US Patent 11,577,177. Guertin serves as CEO.

### Key Professional Relationships

| Person | Relationship | Source |
|--------|-------------|--------|
| Vello Virkhaus | Founder/CEO of V Squared Labs / Xite Labs. Guertin's employer and creative director May 2014–April 2020. | NWB, GCP |
| Greg Russell | Co-founder of Xite Labs (with Virkhaus) | NWB |
| Evan Pierre | V Squared Labs touring VJ. Gave Guertin Virkhaus's business card at Infected Mushroom concert (early 2013). | NWB |
| Amanda Prose | Patent attorney at WCK (Westman, Champlin & Koehler). Handled Guertin's patent prosecution March 2021–August 2023. | 43__EXHIBIT-S, CCC |
| Peter Sawicki | Patent attorney at WCK. Took over Guertin's matter from Prose after Netflix discovery (Aug 10, 2023). | 43__EXHIBIT-S |
| Bruce Rivers | Criminal defense attorney. Professional relationship spanning years. Text message history May 2020–Jan 2024. | Text-Messages-Chronological |
| Michael Biglow | Civil commitment attorney. Email chain Aug 4–9, 2023. | 43__EXHIBIT-S |

### Documented Client/Partner List
Microsoft, Facebook/Meta, Live Nation, NBC, Steve Aoki, Bad Bunny, Paul Van Dyk, Gareth Emery, Big Grams (Big Boi/Phantogram), Rabbit In The Moon, LA Philharmonic, Wynn Hotel/XS Nightclub, BlueMoon Nightclub (Vietnam), Qiddiya (Saudi Arabia), Diriyah Gate Development Authority (Saudi Arabia), Cowboy Jack's Saloon (MN), Project LA, Lure Nightclub (Hollywood)

---

## SECTION 4: TECHNICAL SKILLS & TOOLS (Documented)

All skills below are demonstrated by documented projects — not merely claimed.

### Programming / Software
- **TouchDesigner (Derivative)** — primary media server programming tool; used on Hollywood Bowl, Ultra, XS, Lure, personal Kinect projects, InfiniSet system
- **Unreal Engine 5** — InfiniSet integration; virtual camera/treadmill synchronization
- **Resolume** — VJ software for live performance
- **Notch** — real-time graphics engine (referenced in Bad Bunny project)
- **disguise (d3)** — media server programming for Qiddiya and Diriyah
- **DMX lighting programming** — Martin Light Jockey, Color Kinetics, GrandMA
- **Servo motor controllers** — custom programming for InfiniSet treadmill (Nidec motors, DMC-41x3 controllers)
- **Python** — scripting for TouchDesigner integration
- **GLSL** — custom shader programming

### Engineering / Fabrication
- Mechanical design and CAD modeling (Rhino3D)
- CNC/laser cut DXF file production
- Steel welding (documented with respirator mask, fabrication photos)
- Custom wiring harness design and assembly
- Slip ring integration for infinite rotation with power/data transfer
- Treadmill belt fitting and tension calibration

### Production / Live Events
- Projection mapping (multi-projector systems up to 12 units)
- VJ systems and live visual performance
- LED system design, fabrication, and programming
- Show programming and system design
- BlackTrax real-time tracking integration (53-beacon falcon project)
- Stage engineering and rigging
- SMPTE timecode synchronization

### 3D Scanning / Photogrammetry
- Faro S-150 laser scanner operation
- Drone photogrammetry
- RealityCapture software (two awards received)
- Point cloud processing and registration
- Photorealistic 3D model production

---

## SECTION 5: PATENT & INTELLECTUAL PROPERTY

### US Patent 11,577,177 B2
- **Title:** "Motorized rotatable treadmill and system for creating the illusion of movement"
- **Inventor:** Matthew Guertin (Minnetonka, MN)
- **Assignee:** InfiniSet, Inc. (Edina, MN)
- **Provisional Filed:** March 19, 2021
- **Non-Provisional Filed:** March 18, 2022 (Application 17/698,420)
- **Granted:** February 14, 2023
- **Claims:** 6 claims, 18 drawing sheets
- **Description:** Motorized, rotatable treadmill system for creating the illusion of user movement while stationary. Precise speed matching to camera movement and virtual environment rendering. For use within LED virtual film sets or green screen environments.
- **USPTO:** https://patents.google.com/patent/US11577177B2/en
- **Justia:** https://patents.justia.com/patent/11577177

### Continuation Application
- **Application:** US 18/108,858
- **Status:** Referenced in source documents

### PCT International Application
- **Application:** US2022/198028 (filed March 18, 2022)
- **Published:** September 22, 2022
- **WIPO:** https://patentscope.wipo.int/search/en/detail.jsf?docId=WO2022198028
- **Google Patents:** https://patents.google.com/patent/WO2022198028A1/en

### Trademark Filings
- **US Trademark:** Application 90618638 for "INFINISET" (filed April 1, 2021) — https://uspto.report/TM/90618638
- **US Trademark:** Application 97699805 for "INFINISET" (filed June 1, 2023; $4,320.33 paid) — https://trademarks.justia.com/976/99/infiniset-97699805.html
- **WIPO International Trademark:** Application 1739675 (filed June 1, 2023) — https://www.trademarkelite.com/wipo/trademark/trademark-detail/1739675/INFINISET

### InfiniSet, Inc.
- Delaware C-Corporation
- Registered with Minnesota Secretary of State (Nov 13, 2022)
- MN filing record: https://mblsportal.sos.state.mn.us/Business/SearchDetails?filingGuid=07fe809a-af63-ed11-906c-00155d32b947
- Assignee on US Patent 11,577,177

### Patent Valuation Analysis
- 115-page analysis prepared by Guertin (Exhibit W)
- Projects significant value over 20 years
- Compares InfiniSet patent against Netflix patent and industry developments

### Netflix Patent Comparison
- **Netflix Patent:** US 11,810,254 B2
- **Inventor:** Stephan Trojansky (Scanline VFX)
- **Filed:** March 31, 2021 — **12 days after Guertin's provisional filing (March 19, 2021)**
- **Granted:** November 7, 2023
- **Guertin's patent listed as prior art citation at top of Netflix patent:** https://patents.justia.com/patent/11810254#citations
- **Google Patents:** https://patents.google.com/patent/US11810254B2/en
- Netflix acquired Scanline VFX in November 2021 (announced Nov 22, 2021)
