# Federal Case Filing Catalog -- Guertin v. Hennepin County (24-cv-02646)
# Including: MN Court of Appeals A25-0882

**Case:** 0:24-cv-02646-JRT-DLM (D. Minn.)
**Related:** A25-0882 (MN COA), 24-2662 (8th Cir.), 0:25-cv-02670-PAM-DLM (D. Minn.), 25-2476 (8th Cir.)
**Plaintiff:** Matthew David Guertin (pro se)
**Defendants:** Hennepin County; Mary Moriarty; Keith Ellison; Chela Guzman-Weigart; Julia Dayton Klein; George F. Borer; Danielle C. Mercurio; Jacqueline Perez; Dr. Jill Rogstad; Bruce M. Rivers; Dr. Adam Milz
**Filed:** July 8, 2024
**Dismissed:** September 30, 2024 (without prejudice, Younger abstention)
**Judge:** John R. Tunheim (after Bryan recusal July 9, 2024)
**Total Docket Entries Processed:** 107
**Extraction Date:** 2026-03-21
**Total Pages:** 5,765
**Total Extracted Words:** 1,192,088

---

## PART 1: GUERTIN'S FILINGS -- COMPLAINT & MOTIONS

### 1A: Original Complaint (Doc 01)

**Filed:** July 8, 2024 | **110 pages** | **28,738 words** | Verified under penalty of perjury

**Statutory Bases:** 42 U.S.C. SS 1983 (civil rights); 42 U.S.C. SS 1985 (conspiracy); 18 U.S.C. SS 1343 (wire fraud); 18 U.S.C. SS 1341 (mail fraud); Minn. Stat. SS 604.01, 609.43, 609.63, 609.64; First, Fourth, Sixth, Eighth, Fourteenth Amendments

**11 Named Defendants:**

| # | Defendant | Title/Role | Capacity |
|---|-----------|-----------|----------|
| 1 | Hennepin County | Municipal entity | Monell entity |
| 2 | Keith Ellison | Attorney General of Minnesota | Official (injunctive relief only) |
| 3 | Mary Moriarty | Hennepin County Attorney | Official |
| 4 | Chela Guzman-Weigart | Asst. County Admin, Law/Safety/Justice IT | Official |
| 5 | Julia Dayton Klein | Judge, 4th Judicial District | Individual |
| 6 | George F. Borer | Referee, Probate/MH (appointed 2010) | Individual |
| 7 | Danielle C. Mercurio | Referee (appointed April 19, 2021) | Individual |
| 8 | Dr. Jill Rogstad | Sr. Clinical Forensic Psychologist | Official |
| 9 | Dr. Adam Milz | Hennepin County Mental Health | Official |
| 10 | Jacqueline Perez | Asst. Hennepin County Attorney | Official |
| 11 | Bruce M. Rivers | Private defense counsel | Individual |

**15 Counts:**

| Count | Claim | Statute | Primary Defendants |
|-------|-------|---------|-------------------|
| I | Violation of Due Process | 42 U.S.C. SS 1983 | County, Moriarty, Guzman-Weigart, Rogstad, Klein, Ellison, Rivers |
| II | Fraud & Forgery | Minn. Stat. SS 609.63 | County, Guzman-Weigart, Rogstad |
| III | Ineffective Assistance of Counsel | 6th Amendment | Rivers |
| IV | Equal Protection | 42 U.S.C. SS 1983 | County, Moriarty, Guzman-Weigart, Rogstad, Milz, Rivers |
| V | Denial of Access to Courts | 42 U.S.C. SS 1983 | County, Moriarty, Guzman-Weigart, Rogstad, Milz, Rivers, Perez |
| VI | Civil Conspiracy | 42 U.S.C. SS 1985 | Moriarty, Guzman-Weigart, Rogstad, Klein, Borer, Mercurio, Rivers |
| VII | Gross Negligence | Minn. Stat. SS 604.01 | County, Moriarty, Guzman-Weigart, Rogstad, Klein, Ellison, Rivers |
| VIII | Judicial Misconduct | 42 U.S.C. SS 1983 | Klein, Borer, Mercurio |
| IX | Monell Claim | 42 U.S.C. SS 1983 | Hennepin County |
| X | Negligent Infliction of Emotional Distress | Minn. Stat. SS 604.01 | County, Moriarty, Guzman-Weigart, Rogstad, Milz, Rivers, Perez |
| XI | Retaliation | 42 U.S.C. SS 1983 | County, Moriarty, Guzman-Weigart, Rogstad, Milz, Rivers, Perez |
| XII | Federal Wire Fraud | 18 U.S.C. SS 1343 | Guzman-Weigart, Moriarty, Rogstad, Rivers, Perez |
| XIII | Fraud on the Court | 42 U.S.C. SS 1983 | County, Moriarty, Guzman-Weigart, Rogstad, Rivers, Klein, Borer, Mercurio |
| XIV | Misconduct of Public Officer | Minn. Stat. SS 609.43 | County, Moriarty, Guzman-Weigart, Rogstad |
| XV | Recording/Filing Forged Instrument | Minn. Stat. SS 609.64 | Guzman-Weigart, Rogstad, Klein, Borer, Mercurio |

**Key Factual Allegations:**

1. **Patent theft:** Guertin filed provisional patent March 19, 2021; Trojansky/Netflix filed competing provisional 12 days later (March 31, 2021). Guertin's US 11,577,177 granted February 14, 2023. Netflix's US 11,810,254 granted November 7, 2023 with Guertin's name at the top.
2. **GuzmanC metadata:** Rogstad's March 10, 2023 Rule 20.01 report has PDF metadata showing "GuzmanC" (Chela Guzman-Weigart) as creator/author, not Rogstad.
3. **Borer/Mercurio authorship:** Referee Borer's July 13, 2023 incompetency order has metadata showing Mercurio as actual author.
4. **Fraudulent discovery:** 104 photos referenced in Rogstad's report but only 80 in discovery PDF. 28 of 80 interior photos show non-standard aspect ratios indicating selective cropping to hide Guertin's prototype and business items.
5. **Rivers' "powerful people" statement:** May 22, 2023 at 3:13 PM, Rivers told Guertin "You have some very powerful people keeping an eye on you" then mentioned line security concerns.
6. **LinkedIn surveillance:** DARPA, DIA, INDOPACOM searched Guertin's profile during the same week he was fighting civil commitment. Forcepoint and 3Gimbals searched on his arrest date.
7. **MCRO anomalies:** Analysis of 3,556 case files across 163 cases revealed patterns of record manipulation involving the same three judicial officers (Klein, Borer, Mercurio).

**Relief Sought:** >$5M compensatory (emotional distress) + >$10M (financial losses as InfiniSet CEO) + punitive damages + permanent injunction + jury trial demanded.

### 1B: Motion for Emergency TRO (Doc 02)

**Filed:** July 8, 2024 | **46 pages** | **9,902 words**

Sought emergency restraining order halting state criminal proceedings. Presented forensic evidence of discovery photo count discrepancy (104 vs. 80) and "GuzmanC" metadata. Argued irreparable harm from imminent July 16 review hearing. Cited Winter v. NRDC (2008). DENIED July 16, 2024 (Doc 26) -- court found no authority to enjoin state proceedings under 28 U.S.C. SS 2283.

### 1C: Motion for Expedited Preliminary Injunction (Doc 42)

**Filed:** August 7, 2024 | **89 pages** | **12,773 words** | With Exhibits S-X (Docs 43-48)

Triggered by new discovery received from Rivers on July 16, 2024 (post-complaint). Key new evidence: Rivers' USB contained 518 photos; the same 28 images flagged as manipulated in Set 1 are absent from Set 2; Milz report falsely attributes crack cocaine/DMT history and self-harm; Mercurio document on USB titled "Conservator (All Powers; Unlimited Duration)" suggests conservatorship was planned.

Requested 12 items of relief including: enjoin prosecution, prohibit forced medication, appoint independent counsel, investigate broader conspiracy. DENIED September 30, 2024 (Doc 80) on Younger grounds.

### 1D: Opposition to State Defendants' MTD (Doc 68)

**Filed:** August 27, 2024 | **5 pages** | **1,058 words**

Three arguments: (1) fraudulent discovery "irrefutably validates" conspiracy claims; (2) competency paradox (competent in federal court, incompetent in state court); (3) perverse incentive (state court has structural conflict). Invoked Younger bad faith exception but did NOT rebut the three-part Middlesex test. Did NOT address immunity arguments.

### 1E: Opposition to Hennepin County MTD (Doc 73)

**Filed:** September 2, 2024 | **8 pages** | **1,772 words**

Argued: county's failure to engage with fraud evidence constitutes Monell "deliberate indifference"; defendants waived service objection by engaging on merits; complaint length justified by complexity; leave to amend should be granted. Same Younger gap as Doc 68.

### 1F: Motion to Correct Procedural Deficiencies (Doc 69)

**Filed:** August 27, 2024 | **3 pages** | Acknowledged failure to schedule hearing, file notice/proposed order, or address bond requirement for injunction motion. Most explicit admission of procedural error.

### 1G: Letter to District Judge (Doc 64)

**Filed:** August 23, 2024 | **1 page** | Rebutted Hennepin's characterization of injunction motion as "improper motion to reconsider." Noted TRO motion contains no mention of "preliminary injunction."

### 1H: Three Pro Se Motions Filed in Criminal Case (Doc 79)

**Filed:** September 25-26, 2024 | **20 pages** | Filed into both criminal (27-CR-23-1886) and civil commitment (27-MH-PR-23-815) cases.

1. **Motion for Substitute Counsel** -- Replace Rivers with public defender; stay October 1 hearing
2. **Motion for Continuance** -- Delay until new counsel appointed
3. **Motion for Judicial Notice** -- Notify Joel Fisher and Lea De Souza of Rivers' misconduct; document full compliance with stayed commitment

---

## PART 2: EVIDENCE EXHIBITS

### 2A: Exhibits A through R -- Original Filing (Docs 08-25)

| Exhibit | Doc # | Pages | Title | Content Type |
|---------|-------|-------|-------|-------------|
| A | 08 | 153 | Criminal Case 27-CR-23-1886 Files | TEXT-OK (22 indexed court records, MCRO register) |
| B | 09 | 273 | Motion for Judicial Notice | Mixed (271-page career timeline, 20+ sub-exhibits) |
| C | 10 | 215 | Affidavit Evidence | Text (sworn, PhotoRobot fraud, LinkedIn emails) |
| D | 11 | 150 | Affidavit: Rivers Emails | Text (email correspondence Nov 2022-May 2024) |
| E | 12 | 45 | Cell Phone Photo Timeline | IMAGES (250+ metadata-dated photos, NEEDS-VISION) |
| F | 13 | 212 | COA A24-0780 Case Files | TEXT-OK (19-entry appellate docket) |
| G | 14 | 128 | COA Addenda 1-3 | Text (key orders, fraud, MCRO analysis) |
| H | 15 | 95 | COA Addenda 4-5 | Mixed (photo timeline, Rule 20 report) |
| I | 16 | 103 | COA Addenda 6-7 | Mixed (attorney communications, CIA welder) |
| J | 17 | 149 | COA Addenda 8-10 | Mixed ("powerful people" account, IRS income, MCRO history) |
| K | 18 | 40 | Civil Commitment 27-MH-PR-23-815 | TEXT-OK (10 indexed documents, Borer orders) |
| L | 19 | 40 | Light Stage 6 Fraud Analysis | IMAGES (vector overlay analysis, NEEDS-VISION) |
| M | 20 | 89 | Patent Theft Investigation | Mixed (SIGGRAPH, MOVA Contour, VFX fraud) |
| N | 21 | 199 | Criminal Conspiracy Targeting Patent | Mixed (conspiracy proof, LinkedIn, Rivers chronology) |
| O | 22 | 36 | The Minnesota Appellate Deception | Text (5-section legal analysis of COA denial) |
| P | 23 | 39 | Conspiracy of Commitment | Mixed (Jan 2024 timeline, missing Index #40) |
| Q | 24 | 110 | Original Complaint (digital duplicate) | = Doc 01 |
| R | 25 | 46 | TRO Motion (digital duplicate) | = Doc 02 |

### 2B: Exhibits S through X -- Injunction Filing (Docs 43-48)

| Exhibit | Doc # | Pages | Title | Content Type |
|---------|-------|-------|-------|-------------|
| S | 43 | 196 | New Evidence and Email Communications | Text (13 indexes: Rivers emails, Milz report, Perez statement) |
| T | 44 | 21 | Fraudulent Discovery Analysis 1/3 | PARTIAL (forensic methodology + image comparisons) |
| U | 45 | 12 | Fraudulent Discovery Analysis 2/3 | NEEDS-VISION |
| V | 46 | 70 | Fraudulent Discovery Analysis 3/3 | PARTIAL |
| W | 47 | 167 | Patent Value + Metadata Forensics | Text ($150B 20-year NPV; complete USB metadata dumps) |
| X | 48 | 32 | InfiniSet Engineering/Fabrication | NEEDS-VISION (3D renders, construction photos) |

### 2C: Exhibits Y, Z, AA, AB -- Key Supplemental Evidence (Docs 74-79)

| Exhibit | Doc # | Pages | Title | Content Type |
|---------|-------|-------|-------|-------------|
| Y | 74 | 7 | Competency "Checkmate" | Text (ChatGPT analysis of discovery trap) |
| Z | 75 | 138 | Rivers Knowledge Proof | Mixed (phone records, ECF notification, 57-judge emails) |
| AA | 77 | 128 | OLPR Complaint Against Rivers | Text (15-section sworn complaint) |
| AB | 78 | 15 | Milz Exam Video | NEEDS-VISION (Zoom screenshots, report excerpts) |

### 2D: Exhibits AD through AI -- Forensic Analysis (Docs 81-86)

| Exhibit | Doc # | Pages | Title | Content Type |
|---------|-------|-------|-------|-------------|
| AD | 81 | 36 | PhotoRobot Fraud Analysis (Round 1) | PARTIAL (ChatGPT forensic report + images) |
| AE | 82 | 295 | PhotoRobot Flipbook | NEEDS-VISION (98% images) |
| AF | 83 | 68 | Netflix/USC Fraud Analysis (Round 2) | PARTIAL (ChatGPT forensic report + images) |
| AG | 84 | 236 | Netflix Flipbook 1/3 | NEEDS-VISION |
| AH | 85 | 303 | Netflix Flipbook 2/3 | NEEDS-VISION |
| AI | 86 | 357 | Netflix Flipbook 3/3 | NEEDS-VISION |

---

## PART 3: DEFENSE FILINGS -- MOTIONS TO DISMISS

### 3A: State Defendants' MTD (Docs 29, 32, 66)

**Attorney:** Benjamin Harringa, AAG | **Represents:** Ellison, Klein, Borer, Mercurio, Rogstad, Milz

**Legal Grounds (Priority Order):**

1. **Younger abstention** (primary) -- ongoing state criminal and civil commitment proceedings; important state interests; adequate opportunity for Guertin to raise constitutional claims in state court; bad faith exception rejected
2. **No personal involvement** (Ellison) -- AG has no role in county prosecution
3. **Absolute judicial immunity** (Klein, Borer, Mercurio) -- all acts are core judicial functions; even jurisdictional errors don't forfeit immunity
4. **Absolute quasi-judicial immunity** (Rogstad, Milz) -- court-appointed experts integral to judicial process
5. **Eleventh Amendment** -- official capacity suits are suits against the state; SS 1983 doesn't abrogate
6. **Qualified immunity** (fallback) -- no constitutional violation alleged; no clearly established right
7. **Failure to state a claim** -- count-by-count analysis; criminal statutes have no private cause of action (Counts II, XII, XIV, XV); no protected interest (Count I); no disparate treatment (Count IV); no meeting of minds (Count VI)

**Critical concession (Doc 66):** "State Defendants, for purposes of this motion to dismiss, accept all allegations in Plaintiff's Complaint as true."

**GuzmanC metadata engagement (fn. 10):** "PDF metadata identifying an 'author' says nothing about who actually drafted the content." Does NOT deny the metadata shows Guzman-Weigart's name.

### 3B: Hennepin County MTD (Docs 35, 37, 70)

**Attorney:** Jamil M.F. Masroujeh, ACA | **Represents:** Hennepin County, Moriarty, Guzman-Weigart, Perez

**Legal Grounds:**

1. **Rule 8(a) violation** -- 703 paragraphs, 106 pages, 1,913 pages of exhibits
2. **Official capacity = county / Monell failure** -- no specific policy, policymaker, or pattern identified
3. **Rule 9(b) fraud particularity** -- no "who, what, where, when, how" for fraud claims
4. **Absolute prosecutorial immunity** (Moriarty, Perez) -- not defeated by malice allegations
5. **Official + qualified immunity** (Guzman-Weigart) -- discretionary duties
6. **Younger + Rooker-Feldman** -- can't use federal court to overturn state judgments
7. **Insufficient service** (12(b)(5)) -- USPS Priority Mail doesn't satisfy FRCP 4 for municipal corporations

**ExifTool critique (fn. 3):** Notes the tool can "read, WRITE and edit metadata" -- implying metadata evidence is unreliable. Only substantive engagement with Guertin's forensic methodology.

**Key characterization:** "The underlying allegation made by Guertin is that the Hennepin Defendants declined to engage with his belief that multinational corporations were (or are) attempting to steal his patent -- other than to consider its apparent relevance to a determination of his incompetency."

### 3C: State Defendants' Meet-and-Confer (Doc 31)

Email conference July 26, 2024. Unable to reach resolution.

### 3D: Hennepin County Meet-and-Confer (Doc 39)

August 1, 2024: Masroujeh contacted Guertin by phone and email. No response received.

### 3E: Defense Opposition to Preliminary Injunction (Doc 67)

**Filed:** August 26, 2024 by State Defendants. Five arguments: (1) Anti-Injunction Act bars the relief; (2) Dataphase factors all fail; (3) medication claim not in complaint; (4) procedural deficiencies (no hearing, no bond); (5) overly broad/vague relief requests.

**Concession:** Civil detainees have due process right against forced antipsychotic medication (Rowell v. Comm'r of Health, 2018 WL 3640186) -- but must be raised in state court.

### 3F: Hennepin County Letter (Doc 62)

**Filed:** August 16, 2024 by Matthew Messerli. Characterized Guertin's 89-page injunction motion as "improper motion to reconsider" that "does not raise any question of law new to or otherwise undecided in this case."

---

## PART 4: JUDICIAL ORDERS AND RULINGS

### 4A: Order of Recusal -- Judge Bryan (Doc 05)

**Filed:** July 9, 2024. Judge Jeffrey M. Bryan recused pursuant to 28 U.S.C. SS 455. No reason stated. Case reassigned to Judge John R. Tunheim via automated system.

### 4B: Order Denying TRO (Doc 26)

**Filed:** July 16, 2024 | Judge Tunheim

DENIED. No authority to enjoin state proceedings under 28 U.S.C. SS 2283. None of three statutory exceptions apply. Guertin's allegations insufficient to demonstrate irreparable harm. No bad faith in prosecution -- Guertin himself attracted law enforcement attention. "Put simply, the injury Guertin purportedly faces 'is solely that incidental to every criminal proceeding brought lawfully and in good faith.'"

### 4C: Memorandum Opinion and Order Granting MTDs (Doc 80)

**Filed:** September 30, 2024 | **10 pages** | Judge Tunheim

**Result:** ALL CLAIMS DISMISSED WITHOUT PREJUDICE

**Younger Abstention Analysis:**

| Element | Finding |
|---------|---------|
| Ongoing state proceeding | YES -- criminal case 27-CR-23-1886 and civil commitment 27-MH-PR-23-815 both active |
| Important state interests | YES -- criminal prosecution and civil commitment |
| Adequate opportunity for federal claims | YES -- Guertin can raise challenges in state court |
| Bad faith exception | NO -- "by his own admission, Guertin was the one who intentionally attracted the attention of law enforcement by firing nearly twenty rounds of ammunition into the sky" |

**Damages claims dismissed** despite Younger typically applying only to injunctive/declaratory relief: "granting damages would otherwise require the Court to accept his argument that the competency and civil commitment proceedings were unconstitutional."

**What the court did NOT reach:**
- No ruling on the merits of any of the 15 counts
- No ruling on immunity for any defendant
- No factual findings about whether fraud occurred
- No evaluation of any evidence Guertin submitted
- Dismissal is WITHOUT PREJUDICE -- Guertin can refile after state proceedings conclude

### 4D: Entry of Default -- Bruce M. Rivers (Doc 71)

**Filed:** August 29, 2024 | Clerk Kate M. Fogarty

Default entered against Rivers for failure to plead or otherwise defend. Rivers was served July 15 (personally signed), never appeared, never filed an answer. Default mooted by dismissal on Younger grounds. No default judgment was ever sought or entered.

---

## PART 5: PROCEDURAL TIMELINE

### 5A: Appearances and Service

| Date | Doc # | Event | Parties |
|------|-------|-------|---------|
| Jul 8, 2024 | 03-04 | Summonses issued to all 11 defendants | Clerk (Fogarty) |
| Jul 9, 2024 | 05 | Judge Bryan recuses; reassigned to Tunheim | Court |
| Jul 10, 2024 | 06 | Guertin granted ECF e-filing | Clerk |
| Jul 11, 2024 | 07 | All defendants served via USPS Priority Mail Express | Guertin |
| Jul 15, 2024 | -- | Rivers personally signs for summons (9:32 AM) | Rivers |
| Jul 26, 2024 | 27 | Harringa appears for State Defendants | AAG |
| Jul 29, 2024 | 28 | Masroujeh appears for Hennepin Defendants | ACA |
| Aug 15, 2024 | 57 | Messerli enters as second Hennepin attorney | ACA |

**Defense Counsel Roster:**

| Attorney | Office | Represents |
|----------|--------|-----------|
| Benjamin Harringa (0399254) | MN AG | Ellison, Klein, Borer, Mercurio, Rogstad, Milz |
| Jamil M.F. Masroujeh (0400895) | Hennepin County Attorney | Hennepin County, Moriarty, Guzman-Weigart, Perez |
| Matthew L.R. Messerli (0403677) | Hennepin County Attorney | Same 4 Hennepin Defendants |
| Bruce M. Rivers | -- | NEVER APPEARED / DEFAULTED |

### 5B: Appeal Filings

| Date | Doc # | Event |
|------|-------|-------|
| Aug 14, 2024 | 55 | Notice of Interlocutory Appeal to 8th Circuit (date error) |
| Aug 15, 2024 | 60 | Amended Notice correcting TRO denial date to July 16 |
| Aug 15, 2024 | 59 | Clerk transmits appeal; fee paid |
| -- | -- | 8th Circuit case assigned: 24-2662 |

### 5C: Rivers Default Timeline

| Date | Event | Doc # |
|------|-------|-------|
| Jul 15, 2024 | Rivers personally signs for summons | -- |
| Aug 1, 2024 | 21-day answer deadline expires | -- |
| Aug 14, 2024 | First default request | 52 |
| Aug 18, 2024 | Corrected default request + SCRA affidavit | 63-0/1 |
| Aug 29, 2024 | Clerk enters default | 71 |
| Aug 29, 2024 | Rivers calls Guertin ~2h44m later (per Exh. Z) | -- |
| Sep 30, 2024 | Case dismissed; default mooted | 80 |

---

## PART 6: MN COURT OF APPEALS -- A25-0882

### 6A: Master Volume Index (Doc 98)

**Filed:** June 18, 2025 | **7 pages** | Maps 717 addendum pages across 16 volumes.

**Case:** A25-0882 -- Petition for Writ of Prohibition/Mandamus
**Challenging:** April 29, 2025 orders by Judge Hudleston (4th Rule 20 + Forensic Navigator)

### 6B: Addendum Volumes I-XVI Summary (Docs 99-114)

| Volume | Doc # | Pages | Key Content |
|--------|-------|-------|-------------|
| I | 99 | 33 | Apr 29 Rule 20 + Navigator orders; hearing transcript; criminal complaint |
| II | 100 | 50 | Emergency Motion to Stay/Vacate; Pro Se Status motion |
| III | 101 | 51 | Discovery-Fraud Exhibits A-E; Mar 5 hearing transcript (pp 1-15) |
| IV | 102 | 51 | Mar 5 hearing transcript (pp 16-61); Koch competency order |
| V | 103 | 51 | Netflix Patent Motive exhibits; Pro Se Petition |
| VI | 104 | 51 | Motion to Dismiss With Prejudice (50pp, 56 footnotes) |
| VII | 105 | 40 | Apr 17 hearing transcript; defense counsel email exchange |
| VIII | 106 | 51 | MCRO Returned-Mail forensic report; duplicate USPS/signature hashes |
| IX | 107 | 47 | Incompetency template; Kraskey 12 duplicates; Mother's Letter intercept |
| X | 108 | 51 | "Attempted Assassination" affidavit; MCRO analysis; A24-0780 petition |
| XI | 109 | 50 | "Judicial Simulation" affidavit; MCRO Case Files/Defendants reports |
| XII | 110 | 45 | Reports 01-07: dataset integrity, SHA-256 hashing, metadata, templates |
| XIII | 111 | 43 | Reports 08-12: Mother's Letter, USPS fraud, font tracking, AI filings |
| XIV | 112 | 46 | Reports 13-18: per-actor profiles (Carpenter, Hamid, Perez, Milz, Cranbrook, Otte) |
| XV | 113 | 38 | Reports 19-21: Amanda Burg, Amanda Jung, Saint Peter Security Hospital |
| XVI | 114 | 35 | Docket-Index Map; "WHAT THE HASH?" article; SHA-256 hashes; Declaration |

### 6C: Emergency Motion for Stay Pending Appeal (Doc 115)

**Filed:** June 18, 2025 | **46 pages** | **11,943 words** | Under Minn. R. App. P. 108

**Orders challenged:** (1) April 29, 2025 fourth Rule 20 competency evaluation; (2) April 29, 2025 forensic navigator appointment with blanket records authority

**Eight legal grounds:**

| # | Ground | Key Authority |
|---|--------|--------------|
| 1 | No objective evidence -- triggered by content of a legal brief | Dusky v. United States; Pate v. Robinson |
| 2 | Mischaracterization of motion contents | Hearing transcript |
| 3 | Content-based punishment of legal advocacy | 1st/6th Amendment |
| 4 | Prosecution perjury (Hamid) | Minn. Stat. SS 609.48; Brady |
| 5 | Defense counsel ineffective assistance (Donnelly) | Strickland; Cronic |
| 6 | All prior Rule 20 exams are fruit of the poisonous tree | Mapp v. Ohio |
| 7 | Navigator order independently unlawful | Camara v. Municipal Court |
| 8 | Structural Faretta violation | Faretta v. California; State v. Richards |

**Key on-the-record admissions:**
- Hudleston: "I found it compelling in many regards" / "my decision is made"
- Hamid: acknowledged photo problems Mar 5, denied knowledge Apr 29
- Donnelly: declared photos "doctored" then urged court NOT to enter them as exhibits

**Four-factor stay analysis:** All four factors (likelihood of success, irreparable harm, harm to others, public interest) argued to favor the stay.

### 6D: RICO Complaint (Doc 116)

**Case:** Guertin v. Walz, 0:25-cv-02670-PAM-DLM
**Filed:** June 25, 2025 | **121 pages** | Dismissed July 10, 2025 (without prejudice)
**8th Circuit Appeal:** 25-2476

**39 named defendants + Does 1-100.** Expanded from 11 to include: Governor Walz; 7 additional judges (Hudleston, Koch, Browne, Janzen, Lamas, Askalani, Meyer, Caligiuri, Fellman); additional prosecutors (Hamid, Cole); public defenders (Donnelly, Carpenter, Berger); additional evaluators (Cranbrook, Otte); Clerk Cuellar; Alisha Nehring (MN Dept of Health).

**RICO violations:** 18 U.S.C. SS 1962(c) and (d). Enterprise defined as state court officials, forensic examiners, public defenders, psychological services staff, and Odyssey system operators.

**11 predicate act categories:** Mail fraud, wire fraud, obstruction of justice, false statements, conspiracy to defraud, witness tampering, obstruction of correspondence, forgery of public documents, ID fraud, deprivation of rights under color of law, conspiracy against rights.

**Central evidence:** 3,601-document MCRO forensic database. Key findings: 55 documents signed after filing date; 371 duplicate timestamps; 1,183 duplicate judicial signatures; 129 cloned incompetency orders; metadata authors "barbj" (137 docs), "hernandezke" (225 docs), "Hines, Anne" (authored both Milz and Cranbrook Rule 20 reports).

---

## PART 7: ANALYTICAL CROSS-REFERENCE

### 7A: Claims vs. Defenses Matrix

| Count | Claim | State Defense | Hennepin Defense | Court Ruling |
|-------|-------|--------------|-----------------|-------------|
| I | Due Process (SS 1983) | Younger; judicial/quasi-judicial immunity; no protected interest | Younger; Rooker-Feldman; Monell failure | Dismissed (Younger) -- no merits ruling |
| II | Fraud/Forgery (SS 609.63) | Criminal statute, no private cause of action | Criminal statute, no private cause of action; Rule 9(b) failure | Dismissed (Younger) |
| III | Ineffective Assistance (6th Amend.) | N/A (Rivers only) | N/A (Rivers only) | Dismissed (Younger); Rivers defaulted |
| IV | Equal Protection (SS 1983) | No disparate treatment alleged; no comparators | Monell failure; immunity | Dismissed (Younger) |
| V | Access to Courts (SS 1983) | No showing of how reports denied access; has counsel | Has counsel; Bounds v. Smith | Dismissed (Younger) |
| VI | Conspiracy (SS 1985) | No meeting of minds; underlying claims fail | Intracorporate conspiracy doctrine; underlying claims fail | Dismissed (Younger) |
| VII | Gross Negligence (SS 604.01) | Not a cause of action; no duty; no expert affidavit | Repackaged claim; immunity | Dismissed (Younger) |
| VIII | Judicial Misconduct (SS 1983) | Judicial immunity absolute; Code of Judicial Conduct disclaims civil liability | N/A (judicial defendants only) | Dismissed (Younger) |
| IX | Monell (SS 1983) | N/A (county only) | No specific policy, policymaker, or pattern | Dismissed (Younger) |
| X | NIED (SS 604.01) | No zone of danger; no extreme/outrageous conduct | Repackaged; immunity | Dismissed (Younger) |
| XI | Retaliation (SS 1983) | No plausible retaliatory motivation | Addressed under broader SS 1983 failure | Dismissed (Younger) |
| XII | Wire Fraud (18 U.S.C. SS 1343) | No private right of action | No private right of action; no interstate wire allegation | Dismissed (Younger) |
| XIII | Fraud on Court (SS 1983) | Equitable remedy under FRCP 60, not independent cause of action | Rule 9(b) failure | Dismissed (Younger) |
| XIV | Misconduct Public Officer (SS 609.43) | Criminal statute, no private cause of action | Criminal statute, no private cause of action | Dismissed (Younger) |
| XV | Filing Forged Instrument (SS 609.64) | Criminal statute, no private cause of action | Criminal statute, no private cause of action | Dismissed (Younger) |

**Key observation:** The court dismissed all 15 counts on a single doctrine (Younger abstention) without reaching the merits of any claim or any immunity defense. Neither defense team disputed any factual allegation on the merits.

### 7B: Facts Not Disputed by Any Defendant

The following factual allegations from the complaint were **never challenged on factual grounds** by any defendant across all defense filings (19 documents, 393 pages). Both defense teams explicitly accepted all complaint allegations as true for MTD purposes.

**Patent-Related Facts (Complete Silence):**

| # | Fact | Complaint Para |
|---|------|---------------|
| 1 | Guertin filed provisional patent March 19, 2021 | 103 |
| 2 | Trojansky filed competing provisional 12 days later (March 31, 2021) | 104 |
| 3 | Guertin's US 11,577,177 granted February 14, 2023 | 157 |
| 4 | Netflix US 11,810,254 granted November 7, 2023 with Guertin's name at top | 266 |
| 5 | Guertin filed third-party prior art submission with USPTO | 159 |
| 6 | Netflix acquired Scanline VFX / Eyeline Studios for ~$100M | 107, 116 |
| 7 | ChatGPT found Netflix patent "does not sufficiently differentiate itself" | 36 |
